Pressure indicators
- Rockwell Automation
- ProSoft
- HMS
- Festo
- 10.00 Luftledningsmateriel og master
- Elskåp och Kapslingar
- Förskruvningar
- Kontaktdon
There was an error - please try again.
Thank you for your interest. We will return!
MAP-40-1-1/8-EN
| sch-product-heading-ean | 4052568006402 |
| sch-product-heading-type | 161126 |
| Supplier | Festo |
| sch-product-heading-productno | 79.95.167.129 |
| sch-product-heading-provideproduct | sch-product-provide-article-s |
| sch-product-heading-instock | Out of stock79.95.167.129 |
| Arrival time (days) | 9 |
| sch-product-heading-sales-packaging-size | 1 |
| sch-product-heading-minimumsale | 1 |
| sch-product-heading-unit | St |
Precision pressure gauge MAP-40-1-1/8-EN With display unit in bar and psi. Indicating range [bar]=0 - 1 bar, Conforms to standard=EN 837-1, Nominal size of pressure gauge=40, Design structure=Bourdon-tube pressure gauge, Mounting type=Line installation

