13.10 Forskruninger, membraner
- Rockwell Automation
- COMAU
- Autonox
- Spectrum Controls
- AMCI
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Wittenstein
- Festo
- Steinel
- Harting
- Hager
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 28.00 Stikpropper og forlængerled
- 35.00 Svagstrømskabler
- 63.00 Strømforsyninger
- 78.00 Apparater for rumklima
- 84.00 Optiske transmissions- systemer
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 91.00 Elektronikkomponenter (passive)
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ex blindprop IP68 MS SKU79.13.020.170 sch-product-heading-ean4033878445471 sch-product-heading-typeV-INOX-EX-D M20X1,5 -1895200050 | 79.13.020.170 4033878445471 | Ex blindprop IP68 MS V-INOX-EX-D M20X1,5 -1895200050 | Out of stock79.13.020.170 | |||||
| Ex blindprop IP68 MS SKU79.13.020.743 sch-product-heading-ean4033878444917 sch-product-heading-typeV-MS-EX-D M20X1,5 -1875200050 | 79.13.020.743 4033878444917 | Ex blindprop IP68 MS V-MS-EX-D M20X1,5 -1875200050 | Out of stock79.13.020.743 | |||||
| Ex blindprop IP68 MS SKU79.13.020.730 sch-product-heading-ean4033878444924 sch-product-heading-typeV-MS-EX-D M25X1,5 -1875250050 | 79.13.020.730 4033878444924 | Ex blindprop IP68 MS V-MS-EX-D M25X1,5 -1875250050 | Out of stock79.13.020.730 | |||||
| Blindprop IP54 PA Grå V-N-FS M25X1,5 SKU79.13.010.342 sch-product-heading-ean4033878414194 sch-product-heading-typeV-N-FS M25X1,5 - 1251250050 | 79.13.010.342 4033878414194 | Blindprop IP54 PA Grå V-N-FS M25X1,5 V-N-FS M25X1,5 - 1251250050 | In stocksch-product-current-available6079.13.010.342 | |||||
| Blindprop IP54 PA Grå V-N-FS PG7 SKU79.13.963.004 sch-product-heading-ean4033878414019 sch-product-heading-typeV-N-FS PG7 - 1251070011 | 79.13.963.004 4033878414019 | Blindprop IP54 PA Grå V-N-FS PG7 V-N-FS PG7 - 1251070011 | Out of stock79.13.963.004 | |||||
| Blindprop IP54 PA Sort V-N-FS PG11 SKU79.13.004.510 sch-product-heading-ean4033878414064 sch-product-heading-typeV-N-FS PG11 - 1251110111 | 79.13.004.510 4033878414064 | Blindprop IP54 PA Sort V-N-FS PG11 V-N-FS PG11 - 1251110111 | Out of stock79.13.004.510 | |||||
| Blindprop IP54 PA Grå V-N-FS PG16 SKU79.13.963.046 sch-product-heading-ean4033878414118 sch-product-heading-typeV-N-FS PG16 - 1251160011 | 79.13.963.046 4033878414118 | Blindprop IP54 PA Grå V-N-FS PG16 V-N-FS PG16 - 1251160011 | Out of stock79.13.963.046 | |||||
| Blindprop IP68 MS V-N-MS-SD M25X1,5 SKU79.13.012.256 sch-product-heading-ean4033878400678 sch-product-heading-typeV-N-MS-SD M25X1,5 -1052250150 | 79.13.012.256 4033878400678 | Blindprop IP68 MS V-N-MS-SD M25X1,5 V-N-MS-SD M25X1,5 -1052250150 | Out of stock79.13.012.256 | |||||
| Blindprop IP68 MS V-N-MS-SD M50X1,5 SKU79.13.012.285 sch-product-heading-ean4033878400814 sch-product-heading-typeV-N-MS-SD M50X1,5 -1052500150 | 79.13.012.285 4033878400814 | Blindprop IP68 MS V-N-MS-SD M50X1,5 V-N-MS-SD M50X1,5 -1052500150 | Out of stock79.13.012.285 | |||||
| Blindprop IP54 PA Sort V-NE PG16 SKU79.13.003.647 sch-product-heading-ean4033878414422 sch-product-heading-typeV-NE PG16 - 1255160111 | 79.13.003.647 4033878414422 | Blindprop IP54 PA Sort V-NE PG16 V-NE PG16 - 1255160111 | Out of stock79.13.003.647 | |||||
| Blindprop IP54 PA Sort V-NE PG21 SKU79.13.006.262 sch-product-heading-ean4033878414453 sch-product-heading-typeV-NE PG21 - 1255210111 | 79.13.006.262 4033878414453 | Blindprop IP54 PA Sort V-NE PG21 V-NE PG21 - 1255210111 | In stocksch-product-current-available60079.13.006.262 | |||||
| Blindprop IP68 MS V-NE-Ms-SD M12X1.5 SKU79.13.020.099 sch-product-heading-ean4033878406946 sch-product-heading-typeV-NE-Ms-SD M12X1.5 -1156120050 | 79.13.020.099 4033878406946 | Blindprop IP68 MS V-NE-Ms-SD M12X1.5 V-NE-Ms-SD M12X1.5 -1156120050 | Out of stock79.13.020.099 | |||||
| Blindprop IP68 PA Sort V-NE-SD PG13,5 SKU79.13.009.081 sch-product-heading-ean4033878414590 sch-product-heading-typeV-NE-SD PG13,5 -1256130111 | 79.13.009.081 4033878414590 | Blindprop IP68 PA Sort V-NE-SD PG13,5 V-NE-SD PG13,5 -1256130111 | Out of stock79.13.009.081 | |||||
| Forskruning IP68 MS WADI-A FPM M16 Ø4 SKU79.13.017.549 sch-product-heading-ean4033878405451 sch-product-heading-typeWADI-A FPM M16x1,5 Ø4-9MM - 1106160158 | 79.13.017.549 4033878405451 | Forskruning IP68 MS WADI-A FPM M16 Ø4 WADI-A FPM M16x1,5 Ø4-9MM - 1106160158 | Out of stock79.13.017.549 | |||||















